1st Div. Round 3: Aliens vs Friends
Friends Cricket Club Vs Aliens Cricket Club |
1-Innings Match Played At Ekeberg Cricket Ground 1, 16-mai-2010, 1st Division |
Round | 3 |
Toss won by | Friends Cricket Club |
Umpires | HANSA C.GAMAG - Inter Oslo Cricket Klubb, IRAM DAWOOD-Bærum |
Scorers | Sohaib Zaki, Anthony Boxall |
Man of the Match | ACC:Barton, William |
Points Awarded | Friends Cricket Club 2, Aliens Cricket Club 2 |
Friends Cricket Club 1st Innings 209/3 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
S Agha | | b V Prabhudass | 12 | 18 | 2 | 0 |
A Hussain | | b M Lyon | 40 | 33 | 1 | 1 |
M Saddiqi | not out | | 83 | 54 | 6 | 2 |
W Jalal | | b M Cotsopoulos | 57 | 31 | 7 | 0 |
S Akbar | not out | | 7 | 8 | 0 | 0 |
S Zaki* | dnb | | - | | | |
A Baratali | dnb | | - | | | |
F Hussein | dnb | | - | | | |
J Razak | dnb | | - | | | |
M Irfan | dnb | | - | | | |
H Hossaini+ | dnb | | - | | | |
extras | | (b0 lb0 w8 nb2) | 10 | | | |
TOTAL | | 3 wickets for | 209 | | | |
Bowler | O | M | R | W | wd | nb |
M Cotsopoulos | 5 | 0 | 40 | 1 | - | - |
W Barton | 5 | 1 | 17 | 0 | - | - |
V Prabhudass | 5 | 0 | 40 | 1 | - | - |
M Cook | 3 | 0 | 22 | 0 | - | - |
M Lyon | 3 | 0 | 26 | 1 | - | - |
A Boxall | 2 | 0 | 27 | 0 | - | - |
M de Beurs | 2 | 0 | 29 | 0 | - | - |
Aliens Cricket Club 1st Innings 1/0 Abandoned (Overs 0.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
D Shortis* | not out | | 0 | 1 | 0 | 0 |
W Barton | not out | | 1 | 3 | 0 | 0 |
M Cook | dnb | | - | | | |
W Dennett | dnb | | - | | | |
G Liddell+ | dnb | | - | | | |
V Prabhudass | dnb | | - | | | |
J Cameron | dnb | | - | | | |
M Cotsopoulos | dnb | | - | | | |
M de Beurs | dnb | | - | | | |
M Lyon | dnb | | - | | | |
A Boxall | dnb | | - | | | |
extras | | (b0 lb0 w0 nb0) | 0 | | | |
TOTAL | | 0 wickets for | 1 | | | |
Bowler | O | M | R | W | wd | nb |
W Jalal | .4 | 0 | 1 | 0 | - | - |