Friendly 2: Kolsås CC Vs Aliens CC
| 1-Innings Match Played At Baerum Cricket Ground, 04-Jun-2009, Friendly |
| Toss won by | Kolsås CC |
| Player / Match | ACC:Boxall, Anthony |
| Points Awarded | Friendly Match |
| Kolsås CC 1st Innings 147/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hassan | c ? | b Anthony,B | 30 | 0 | 0 | 0 |
| ?,Sattar | c Murray,P | b Herbert,S | 30 | 0 | 0 | 0 |
| Ramzan | c ? | b Lyon,M | 19 | 0 | 0 | 0 |
| Riaz | | b Anthony,B | 2 | 0 | 0 | 0 |
| Sarfraz | c ? | b Anthony,B | 5 | 0 | 0 | 0 |
| Asim | | b Lyon,M | 0 | 0 | 0 | 0 |
| Parwez | not out | | 26 | 0 | 0 | 0 |
| extras | | (b10 lb1 w20 nb4) | 35 | | | |
| TOTAL | | 7 wickets for | 147 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Crawford,D | 3 | 0 | 18 | 0 | - | - |
| Delport,C | 3 | 0 | 32 | 0 | - | - |
| de Beurs,M | 3 | 0 | 26 | 0 | - | - |
| Herbert,S | 3 | 0 | 28 | 1 | - | - |
| Anthony,B | 4 | 0 | 22 | 4 | - | - |
| Lyon,M | 4 | 0 | 15 | 2 | - | - |
| Aliens CC 1st Innings 132/10 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shortis,D* | c ? | b Parwez | 47 | 0 | 5 | 1 |
| de Beurs,M | c ? | b ?,Sattar | 15 | 0 | 1 | 0 |
| Phillips,R | c ? | b Parwez | 2 | 0 | 0 | 0 |
| Delport,C | c ? | b Parwez | 10 | 0 | 1 | 0 |
| Crawford,D | | b Asim | 26 | 0 | 2 | 0 |
| Svalheim,H | lbw | b Jabar | 0 | 0 | 0 | 0 |
| Herbert,S | run out | | 5 | 0 | 0 | 0 |
| Lyon,M | run out | | 9 | 0 | 0 | 0 |
| Murray,P | | b Gevy | 2 | 0 | 0 | 0 |
| Anthony,B | not out | | 1 | 0 | 0 | 0 |
| Ward,T+ | c ? | b ?,Sattar | 1 | 0 | 0 | 0 |
| extras | | (b0 lb7 w7 nb0) | 14 | | | |
| TOTAL | | 10 wickets for | 132 | | | |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gevy | 4 | 0 | 26 | 1 | - | - |
| ?,Sattar | 4 | 0 | 19 | 2 | - | - |
| Jabar | 4 | 0 | 31 | 1 | - | - |
| Parwez | 4 | 0 | 30 | 3 | - | - |
| Ramzan | 2 | 0 | 15 | 0 | - | - |
| Asim | 1 | 0 | 6 | 1 | - | - |