2nd Div. Rnd 5: Aliens CC Vs Grorud CC
Aliens CC Vs Grorud CC |
1-Innings Match Played At Ekeberg II, 07-Jun-2009, 2nd Division |
Round | 5 |
Toss won by | Aliens CC |
Player / Match | ACC:Andrew Lyon, Marcus |
Points Awarded | Aliens CC 4, Grorud CC 0 |
Aliens CC 1st Innings 146/10 All Out (Overs 23) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Brooker,G | lbw | b Shamim,F | 20 | 0 | 0 | 0 |
Shortis,D* | c Lyaqat,B | b Rehman,A | 38 | 0 | 0 | 0 |
Cook,M | c Raza,F | b Ahmed,W | 9 | 0 | 0 | 0 |
Dennett,W | | b Shamim,F | 39 | 0 | 0 | 0 |
Cameron,J+ | c Lyaqat,B | b Rehman,A | 0 | 0 | 0 | 0 |
Delport,C | c Hussain,T | b Shamim,F | 4 | 0 | 0 | 0 |
Eakin,D | run out | | 2 | 0 | 0 | 0 |
Lyon,M | c Bashir,S | b Rehman,A | 1 | 0 | 0 | 0 |
de Beurs,M | c ? | b Bashir,S | 4 | 0 | 0 | 0 |
McLean,S | c Ahmed,A | b Bashir,S | 3 | 0 | 0 | 0 |
Boxall, A | not out | | 0 | 0 | 0 | 0 |
extras | | (b0 lb4 w22 nb0) | 26 | | | |
TOTAL | | 10 wickets for | 146 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Shamim,F | 6 | 0 | 27 | 3 | - | - |
Bashir,S | 4 | 0 | 20 | 2 | - | - |
Ahmed,W | 4 | 0 | 24 | 1 | - | - |
Rehman,A | 6 | 0 | 40 | 3 | - | - |
Ahmed,A | 3 | 0 | 31 | 0 | - | - |
Grorud CC 1st Innings 106/10 All Out (Overs 17) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ahmed,A | | b Delport,C | 25 | 12 | 5 | 0 |
Raza,F | c ? | b Anthony,B | 33 | 29 | 5 | 0 |
Ahmed,W | c Delport,C | b Lyon,M | 11 | 19 | 1 | 0 |
Hussain,T | c de Beurs,M | b Lyon,M | 6 | 3 | 0 | 0 |
Bashir,S | c ? | b de Beurs,M | 5 | 5 | 0 | 0 |
Rehman,A | lbw | b Lyon,M | 0 | 2 | 0 | 0 |
HAQ,A | run out | | 2 | 2 | 0 | 0 |
Lyaqat,B+ | run out | | 0 | 2 | 0 | 0 |
Fiaz,M* | c Shortis,D | b de Beurs,M | 2 | 5 | 0 | 0 |
Shamim,F | c ? | b de Beurs,M | 8 | 10 | 0 | 1 |
Bashir,A | not out | | 0 | 0 | 0 | 0 |
extras | | (b0 lb0 w14 nb0) | 14 | | | |
TOTAL | | 10 wickets for | 106 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Eakin,D | 1 | 0 | 14 | 0 | - | - |
Delport,C | 5 | 0 | 44 | 1 | - | - |
Lyon,M | 6 | 0 | 28 | 3 | - | - |
Anthony,B | 3 | 0 | 17 | 1 | - | - |
de Beurs,M | 2 | 0 | 3 | 3 | - | - |