NM K/O Rnd 1: Bærum CC vs Aliens CC
Bærum CC Vs Aliens CC |
1-Innings Match Played At Stovner, 10-Jun-2009, NM Knockout 2009 |
Round | 1 |
Toss won by | Bærum CC |
Player / Match | ACC:Peter Crawford, Damon |
Team Moving On | Bærum CC |
Bærum CC 1st Innings 202/10 All Out (Overs 27.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Dawood,K | c ? | b Delport,C | 10 | 10 | 2 | 0 |
Atta,A | lbw | b Lyon,M | 29 | 5 | 0 | 0 |
Muhammed,F | lbw | b Lyon,M | 16 | 17 | 2 | 0 |
Dawood,I* | | b Delport,C | 30 | 17 | 3 | 1 |
Muhammed,W | c ? | b Lyon,M | 11 | 8 | 2 | 0 |
Hussain,M+ | c ? | b Anthony,B | 54 | 28 | 6 | 3 |
Mohammad,I | lbw | b Cotsopoulos,M | 6 | 5 | 1 | 0 |
Ahmed,W | c ? | b Anthony,B | 20 | 12 | 3 | 0 |
Hamid,Y | c ? | b Anthony,B | 1 | 1 | 0 | 0 |
Hussain,I | c ? | b Herbert,S | 2 | 2 | 0 | 0 |
Mohammed,S | not out | | 0 | 0 | 0 | 0 |
extras | | (b0 lb3 w20 nb0) | 23 | | | |
TOTAL | | 10 wickets for | 202 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Cotsopoulos,M | 6 | 0 | 42 | 1 | - | - |
Delport,C | 6 | 0 | 41 | 2 | - | - |
Crawford,D | 6 | 0 | 24 | 0 | - | - |
Lyon,M | 6 | 0 | 62 | 3 | - | - |
Anthony,B | 3 | 0 | 30 | 3 | - | - |
Herbert,S | .3 | 0 | 0 | 1 | - | - |
Aliens CC 1st Innings 187/10 All Out (Overs 29) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Cook,M | c ? | b Muhammed,F | 38 | 0 | 0 | 0 |
Shortis,D* | run out | | 7 | 0 | 0 | 0 |
Cameron,J+ | c ? | b Dawood,K | 30 | 0 | 0 | 0 |
Cotsopoulos,M | c ? | b Dawood,K | 18 | 0 | 0 | 0 |
Phillips,R | c ? | b Dawood,K | 3 | 0 | 0 | 0 |
Crawford,D | c ? | b Ahmed,W | 45 | 0 | 0 | 0 |
Delport,C | c ? | b Muhammed,F | 2 | 0 | 0 | 0 |
Scudder,J | run out | | 4 | 0 | 0 | 0 |
Herbert,S | | b Ahmed,W | 1 | 0 | 0 | 0 |
Lyon,M | | b Ahmed,W | 11 | 0 | 0 | 0 |
Anthony,B | not out | | 1 | 0 | 0 | 0 |
extras | | (b0 lb4 w18 nb5) | 27 | | | |
TOTAL | | 10 wickets for | 187 | | | |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Mohammad,I | 6 | 0 | 48 | 0 | - | - |
Dawood,I | 6 | 0 | 24 | 0 | - | - |
Muhammed,F | 6 | 0 | 37 | 2 | - | - |
Dawood,K | 6 | 0 | 37 | 3 | - | - |
Ahmed,W | 4 | 0 | 20 | 3 | - | - |
Muhammed,W | 1 | 0 | 12 | 0 | - | - |