2nd Div. Rnd 6: Aliens CC Vs Minhaj CC
| Aliens CC Vs Minhaj CC |
| 1-Innings Match Played At Ekeberg I, 15-Jun-2009, 2nd Division |
| Round | 6 |
| Toss won by | Minhaj CC |
| Umpires | Søndre N CC / Holmila CC |
| Scorers | Vijai Prabhudass |
| Player / Match | ACC:Cook, Max |
| Comment | Sunshine All Day |
| Points Awarded | Minhaj CC 0, Aliens CC 4 |
| Minhaj CC 1st Innings 120/10 All Out (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shah,T | run out Cameron,J/Dennet. | | 3 | 8 | 0 | 0 |
| Shezad,K* | | b Cook,M | 16 | 28 | 2 | 0 |
| Nawaz,Z | c Eakin,D | b Cook,M | 4 | 7 | 1 | 0 |
| Waseem,A+ | | b Cook,M | 5 | 12 | 0 | 0 |
| Siddique,F | c Cook,M | b Delport,C | 12 | 35 | 1 | 0 |
| Rizwan,M | lbw | b Lyon,M | 13 | 9 | 3 | 0 |
| Meer,A | | b Cook,M | 14 | 18 | 0 | 0 |
| Chaudhary,Z | c Lyon,M | b Cook,M | 0 | 1 | 0 | 0 |
| Ali,R | not out | | 8 | 11 | 1 | 0 |
| Haider,J | c Delport,C | b Anthony,B | 6 | 3 | 1 | 0 |
| Ali,S | c Eakin,D | b Anthony,B | 5 | 7 | 1 | 0 |
| extras | | (b0 lb4 w30 nb0) | 34 | | | |
| TOTAL | | 10 wickets for | 120 | | | |
| FOW |
| 1-16(Shah,T) 2-26(Nawaz,Z) 3-45(Shezad,K) 4-59(Waseem,A) 5-74(Siddique,F) |
| 6-94(Meer,A) 7-94(Rizwan,M) 8-110(Chaudhary,Z) 9-110(Haider,J) 10-120(Ali,S) |
| Bowler | O | M | R | W | wd | nb |
| Cotsopoulos,M | 3 | 1 | 15 | 0 | 2 | - |
| Crawford,D | 6 | 0 | 16 | 0 | 2 | - |
| Delport,C | 4 | 0 | 23 | 1 | 14 | - |
| Cook,M | 6 | 0 | 27 | 5 | 3 | - |
| Lyon,M | 3 | 0 | 17 | 1 | 8 | - |
| Anthony,B | 1.4 | 0 | 18 | 2 | 1 | - |
| Aliens CC 1st Innings 121/4 Closed (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Shortis,D* | c Shezad,K | b Rizwan,M | 17 | 37 | 1 | 0 |
| Eakin,D | c ? | b Shezad,K | 4 | 4 | 1 | 0 |
| Cameron,J+ | c ? | b Ali,R | 39 | 50 | 5 | 0 |
| Dennett,W | run out | | 10 | 8 | 1 | 0 |
| Cook,M | not out | | 18 | 16 | 2 | 0 |
| Crawford,D | not out | | 20 | 17 | 3 | 0 |
| Delport,C | dnb | | - | | | |
| Cotsopoulos,M | dnb | | - | | | |
| Murray,P | dnb | | - | | | |
| Anthony,B | dnb | | - | | | |
| Lyon,M | dnb | | - | | | |
| extras | | (b0 lb1 w12 nb0) | 13 | | | |
| TOTAL | | 4 wickets for | 121 | | | |
| FOW |
| 1-10(Eakin,D) 2-60(Shortis,D) 3-80(Cameron,J) 4-82(Dennett,W) |
| Bowler | O | M | R | W | wd | nb |
| Shezad,K | 5 | 1 | 25 | 1 | 5 | - |
| Haider,J | 6 | 0 | 37 | 0 | 5 | - |
| Shah,T | 3 | 0 | 20 | 0 | - | - |
| Rizwan,M | 3 | 0 | 12 | 1 | - | - |
| Nawaz,Z | 2 | 0 | 11 | 0 | 2 | - |
| Ali,R | 1 | 0 | 7 | 1 | - | - |
| Siddique,F | 1 | 0 | 5 | 0 | - | - |
| Chaudhary,Z | .2 | 0 | 2 | 0 | - | - |